| Dimensions | 74 × 77 × 86 cm | 
|---|---|
| Temperature | -15/-20°C | 
| Doors | 1 | 
| Cooling unit | unità condensatrice remota | 
| Version | LOW TEMPERATURE | 
| Depth | 77 | 
| Capacity | 600×400 mm racks | 
| Corpus | 710 | 
| Capacity (l) | 195 | 
Home / Products / Refrigerated bases and counters / Labor / TAPNBT/07S
TAPNBT/07S
LOW TEMPERATURE
EN PREARRANGED FREEZER COUNTER – Freezer pastry counter suitable for 600×400 trays.
| Structure | made in stainelss steel | 
|---|---|
| Technical compartment position | on right side | 
| Cooling system | refrigeration system HSS "Helped Static System" | 
| Electronic | 2.8'' touch control panel, digital display | 
| Defrost | automatic defrosing system with heating elements | 
| Evaporation of condensate water | manual tray | 
| Fittings on request | drawer units | 
| Included | 7 pair of runners | 
| Excluded | condensing unit | 
| Insulation thickness | 50 | 
| Pitch | 75 | 
| Positions on racks | 7 | 
| Fan speed control | NO | 
| Humidity control | NO | 
| Gas | R452A | 
| Supply voltage | 1x230V ~ 50Hz | 
| Climatic class | 5 | 
- 40200600 - Condens. unit 5/8 HP for 1-2 doors freezer counter (sized for installation up to 10 m)
- 40200185 - Tray for automatic elimination of condensate water
- 45020550 - Rilsan cm 60x40 shelf
- 20808031 - Pair of runners for 60x40 cm trays
- 42000560 - Stainless steel cm 40x60x2h tray
- 42000562 - Stainless steel cm 40x60x3h tray
- 40200530 - Set of 4 Ø 125 castors (2 self-locking)
- 40203005 - LED light for 1 door (counter), overprice
- 45000565 - Wi-Fi supervising system (overprice)
- 40200560 - 60Hz frequency





